| Management number | 228748994 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228748994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0GK8V2Q9H |
| Size | 20x10.00-8(3.5" Offset Hub) |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | TRIPOWER |
| Load Index | 87.0 |
| Load Range | B |
| Model Year | 2026 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 8 Millimeters |
| Manufacturer | TRIPOWER |
| Model Number | TPLT-10115 |
| Speed Rating | F |
| Item Diameter | 20 Inches |
| Load Capacity | 1190 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 22 Pound per Square Foot |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 * Lawn Mower Tire & Wheel Assembly 20x10.00-8 4PR |
| Manufacturer Part Number | TPLT-10116 |
| OEM Equivalent Part Number | GY20637 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 12 Months manufacturer |
| Vehicle Tire ISO Metric Size Description | 254/60B8 (F) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form